Find out environmental health fees for 2020.
Service | 2020 fees (£) | |
Animal health licensing | ||
Venison Dealers (Deer) Scotland Act 1996 | 48.50 | |
Dangerous Wild Animals Act 1976 | 197.50 + vet fees | |
Zoo Licensing Act 1981 | 395.00 + vet fees | |
Pet Animals Act 1951 | 73.00 + vet fees if required | |
Animal Boarding Establishments Act 1963 | 82.50 + vet fees if required | |
Riding Establishments Act 1964/76 | 210.00 + vet fees | |
Breeding of Dogs Act 1973 | 92.50 + vet fees if required | |
Animal home boarding licence Performing animals | 62.00 131.50 + vet fees if required | |
Abandoned vehicles | ||
Removal, storing and disposal of vehicles (prescribed sums and charges etc) Amendment (Scotland) Regulations 2005
(Statutory charge) | Cars and vans - uplift and disposal 150.00 + vat (176.25) where owner can be traced statutory charge Caravans - uplift and disposal 165.00 where owner can be traced | |
Letter of Comfort | ||
Immigration control | 87.00 40.00 where copy certificated required within 1 year of inspection being carried out | |
Food condemnation certificates | 47.75 | |
Samples collected and analysed for bacteriological monitoring, excluding type A and B private water supplies for monitoring and requests for bacteriological testing. | 85.75 per sample | |
Private water supply samples collected and analysed, including type A and B supplies for bacteriological and routine chemical quality monitoring. (Statutory charge) Carrying out a PWS risk assessment | Type A - 180.00 Type B - 122.00 Additional chemical parameters analytical costs + 10%. 50.00 | |
Contaminated land enquiry | 63.00/hour + analytical costs + 10% | |
Arranging housing and public health enforcement works and associated admin | Costs incurred + 10% administration charge. Admin charge per invoice: Minimum 40.00 Maximum 1880.00 | |
Section 50 Licensing Fee | 108.50 | |
Certificate of compliance to operate as a street trader
| 62.90 1 Year renewal 12.50 2 Year renewal 25.00 3 Year renewal 37.50 |
Contact us
Phone: 0141 577 3782