Grass pitches
Information on our grass pitches, including locations, availability and upcoming works.

Location | Grass pitches | Actions | Timescale | Cost |
---|---|---|---|---|
Crookfur Playing Fields | 2 x 11-a-side | Gravel banding and | 2019 to 2020 | £18,000 |
Huntly Playing Fields | 3 x 11-a-side 1 x 7-a-side | Maintenance | Ongoing | As appropriate |
Kingston Playing Fields | 2 x 11-a-side | Maintenance | Ongoing | As appropriate |
Muirend Playing Fields | 2 x 11-a-side 5 x 7-a-side | Maintenance | Ongoing | As appropriate |
Overlee Playing Fields | 2 x 11-a-side 5 x 7-a-side | Maintenance | Ongoing | As appropriate |
Cowan Park | 4 x 11-a-side 10 x 7-a-side | Maintenance | Ongoing | As appropriate |
Eaglesham Playing Fields | 1 x 11-a-side | Maintenance | Ongoing | As appropriate |
Netherlee | 2 x 7-a-side | Maintenance | Ongoing | As appropriate |
Woodfarm Playing Fields | 2 x 11-a-side | N/A | N/A | N/A |
Please note, Woodfarm Playing Fields is currently leased out to East Renfrewshire Council Cricket Club.
Activity | Total |
---|---|
Adult 11-a-side | £62.85 |
Under 19 11-a-side | £31.45 |
Under 12 7-a-side | £26.35 |
Cancellations
Anyone who doesn't need an allocated let must advise us at least 2 working days prior to the date of the let or the full cost of the booking will be required.
Saturday | Sunday | |
---|---|---|
7-a-side pitches | 9am to 12pm | 1.30pm to 4.30pm |
11-a-side pitches | 9.30am to 12.30pm 1.30pm to 4.30pm | 10am to 1pm 1.30pm to 4.30pm |
Certain venues can be made available on Saturday afternoons if needed. Email outdoorsportspitches@eastrenfrewshire.gov.uk for more information.
Please note, pitch enquiries about Cowan Park should go to barrheadastro@gmail.com.
Ready to book? Visit the 'book an outdoor sports pitch' web page.
If you'd like to know more about maintenance to our grass pitches contact the Parks team.