Find out pitch prices until 31 March 2021.

The cost of our facilities including toilet and changing accommodation are detailed below until 31 March 2021.
Activity (All prices are per match unless indicated) | Net | VAT | Total |
---|---|---|---|
Football on grass | |||
Adult 11-a-side | £49.57 | £9.91 | £59.48 |
18 and under 11-a-side | £24.79 | £4.95 | £29.74 |
Under 12 7-a-side | £20.79 | £4.15 | £24.94 |
Floodlight synthetic (per hour) | |||
Crossmill / Muirend / Carlibar / Woodfarm 5 a-side (per pitch) | |||
Adult | £41.09 | £8.21 | £49.30 |
18 and under | £20.54 | £4.10 | £24.64 |
Full pitch: Mactaggart and Mickel / Mearns / Woodfarm / Williamwood | |||
Adult | £59.96 | £11.99 | £71.95 |
18 and under | £29.98 | £5.99 | £35.97 |
Half pitch: Mactaggart and Mickel / Mearns / Woodfarm / Williamwood / St Luke's | |||
Adult | £49.08 | £9.81 | £58.89 |
18 and under | £24.54 | £4.90 | £29.44 |
Running track | |||
Running Track (per h) | £62.85 | £12.57 | £75.42 |
Off season synthetics (June and July) | |||
Monday - Friday: Woodfarm (90 minutes) | |||
Adult | £44.07 | £8.81 | £52.88 |
19 and under | £30.51 | £6.10 | £36.61 |
Saturday and Sunday: Woodfarm / Mactaggart and Mickel (2 hours) | |||
Adult | £58.99 | £11.79 | £70.78 |
19 and under | £41.09 | £8.21 | £49.30 |
Cancellations
Anyone who doesn't need an allocated let must advise us at least 2 working days prior to the date of the let or the full cost of the booking will be required.
Last modified on 10 December 2020