Information on our synthetic pitches, including locations and upcoming works.
List of synthetic pitches
Location | Pitches | Type of pitch |
Barrhead High School Aurs Road Barrhead | 1 x 11 a-side 1 x running track (4 lanes) | 3rd generation Polymeric |
Carlibar Primary Carlibar Road Barrhead G78 1BD | 1 x 5 a-side | Tiger turf |
Crossmill park Stewart Street Barrhead G78 1AL | 1 x 7 a-side | Sand |
Mactaggart and Mickel Waterfoot Road Newton Mearns G77 5GU | 1 x 11 a-side | 3rd generation |
Mearns Primary Hunter Drive Newton Mearns G77 6PR | 1 x 11 a-side | Sand |
Muirend Braemar Court Muirend G44 3HQ | 2 x training areas 4 x 5 a-side with goals | 3rd generation |
St Luke's High School Springhill Road Barrhead G78 2SG | 1 x 11 a-side | 3rd generation |
Williamwood High School Eaglesham Road Clarkston G76 8RF | 1 x 11 a-side 1 x 11 a-side 1 x running track (6 lanes) | 3rd generation Sand Polymeric |
Woodfarm Robslee Road Woodfarm G46 7HG | 1 x 11 a-side 2 x training areas | 3rd generation 3rd generation |
Upcoming works
Location | Pitches | Actions | Timescale | Cost |
Muirend
| 2 x training areas 4 x 5 a-side with goals |
| 2020 to 2021 ( then every 12 years thereafter) | £150,000 |
Contact us
If you wish to know more about maintenance to our synthetic pitches, email the Parks team: parks@eastrenfrewshire.gov.uk.