Term Time Calculation - Single Status
Calculate your leave entitlement if you are a term term worker
Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Annual number of weeks in year | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 | 52.14 |
B. Leave days (inc public holidays) that a non term time employee would be entitled to | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
C. Equivalent leave in weeks (B ÷ 5 days) | 6.6 | 6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 |
D. Number of working weeks that a non term time employee should work (A - C) | 45.54 | 45.34 | 45.14 | 44.94 | 44.74 | 44.54 | 44.34 | 44.14 | 43.94 | 43.74 | 43.54 |
The percentages below are calculated as follows: Number of term time weeks to be worked ÷ Number of working weeks [D]
Number of term time weeks | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 79.05% | 79.40% | 79.75% | 80.11% | 80.46% | 80.83% | 81.19% | 81.56% | 81.93% | 82.30% | 82.68% |
38 | 83.44% | 83.81% | 84.18% | 84.56% | 84.94% | 85.32% | 85.70% | 86.09% | 86.48% | 86.88% | 87.28% |
39 | 85.64% | 86.02% | 86.40% | 86.78% | 87.17% | 87.56% | 87.96% | 88.36% | 88.76% | 89.16% | 89.57% |
40 | 87.83% | 88.22% | 88.61% | 89.01% | 89.41% | 89.81% | 90.21% | 90.62% | 91.03% | 91.45% | 91.87% |
41 | 90.03% | 90.43% | 90.83% | 91.23% | 91.64% | 92.05% | 92.47% | 92.89% | 93.31% | 93.74% | 94.17% |
42 | 92.23% | 92.63% | 93.04% | 93.46% | 93.88% | 94.30% | 94.72% | 95.15% | 95.58% | 96.02% | 96.46% |
To confirm the term time percentage of full time salary that applies to the post you have been appointed to, please check along the row appropriate to the number of weeks worked per year and cross reference this with the number of completed years of service from the 1 January of the year following your appointment.