Get fit outdoors
Information on outdoor fitness equipment, tennis courts and skateparks.
Outdoor exercise equipment
| Location | Pieces of equipment | Year installed | Cost |
| Aurs Drive, Barrhead | 15 | 2021 | £25,000 |
| Carlibar Park, Barrhead | 3 | 2019 | £8,000 |
| Carnock Crescent, Barrhead | 4 | 2015 | £12,000 |
| Cowan Park, Barrhead | 5 | 2012 | £14,000 |
| Crookfur Playing Fields, Newton Mearns | 6 | 2018 | £15,000 |
| Crookfur Road/Harvie Ave, Newton Mearns | 10 | 2021 | £25,000 |
| Kingston Playing Fields, Neilston | 10 | 2019 | £25,000 |
| Mearns Park, Newton Mearns | 7 | 2020 | £15,000 |
| Rouken Glen Park, Giffnock | 11 | 2014 | £25,000 |
| Uplawmoor Playing Fields, Uplawmoor | 5 | 2018 | £15,000 |
Location | Courts | Surface type |
Cowan Park, Barrhead | 6 | 3 tarmac and 3 blaes |
Rouken Glen Park, Giffnock | 2 | Tarmac |
Please note, Barrhead Community Tennis Club use the tennis courts at Cowan Park on set dates.
| Location | Type of equipment |
| Barrhead High School, Barrhead | Concrete |
| Kingston Playing Fields, Neilston | Concrete |
| Rouken Glen Park, Giffnock | Metal |
| Uplawmoor Playing Fields, Uplawmoor | Metal |