Business Waste charges
Charges to collect waste and recycling from businesses in East Renfrewshire.
Business Waste Refuse Collection Charges
Container | Charge 2023/24 | Charge 2024/25 (From 1 April 2024) |
---|---|---|
Red trade sack | £3.36 per sack | £3.50 per sack |
*Plastic wheeled bin 120 litre | £3.36 | £3.50 |
Plastic wheeled bin 240 litre | £6.64 | £6.95 |
*Plastic wheeled bin 360 litre | £9.46 | £9.90 |
*Steel wheeled container 500 litre | £12.34 | £12.90 |
Steel wheeled container 600 litre | £15.92 | £16.60 |
Steel wheeled container 1280 litre | £23.23 | £24.25 |
Additional Uplift Refuse | £51.85 | £54.15 |
Weekly leasing charges
Container | Charge 2023/24 | Charge 2024/25 (From 1 April 2024) |
---|---|---|
*Plastic wheeled bin 140 litre | 90 pence | 94 pence |
Plastic wheeled bin 240 litre | 99 pence | £1.03 |
*Steel wheeled container litres 500 litre | £3.01 | £3.14 |
Steel wheeled container 600 litres | £3.01 | £3.14 |
Steel wheeled container litres 1280 litre | £3.10 | £3.24 |
*We no longer lease 140 or 360 litre plastic wheeled bins and 500 litre steel wheeled bins to new customers.
Business Waste recycling charges
Container | Charge 2023/24 | Charge 2024/25 (From 1 April 2024) |
---|---|---|
Paper recycling sack | £2.68 | £2.80 |
Glass and cans recycling box | £2.68 | £2.80 |
Plastics recycling bag | £2.68 | £2.80 |
Plastics, glass and cans bin 240 litre | £4.90 | £5.10 |
Paper and cardboard bin 240 litre | £4.90 | £5.10 |
*Food waste bin 240 litre | £6.64 weekly* | £6.94 weekly* |
Contaminated Recycling Bin Uplift Charge | £51.85 | £54.15 |