Business Waste charges
Charges to collect waste and recycling from businesses in East Renfrewshire.
Business Waste Refuse Collection Charges
Container | Charge 2024/25 | Charge (from 1 April 2025) |
---|---|---|
Red trade sack | £3.50 per sack | £3.60 per sack |
*Plastic wheeled bin 120 litre | £3.50 | £3.60 |
Plastic wheeled bin 240 litre | £6.95 | £7.10 |
*Plastic wheeled bin 360 litre | £9.90 | £10.20 |
*Steel wheeled container 500 litre | £12.90 | £13.20 |
Steel wheeled container 600 litre | £16.60 | £17.00 |
Steel wheeled container 1280 litre | £24.25 | £24.80 |
Additional Uplift Refuse | £54.15 | £55.50 |
Weekly leasing charges
Container | Charge 2024/25 | Charge 2025/26 (From 1 April 2025) |
---|---|---|
*Plastic wheeled bin 140 litre | 94 pence | £1.00 |
Plastic wheeled bin 240 litre | £1.03 | £1.10 |
*Steel wheeled container litres 500 litre | £3.14 | £3.20 |
Steel wheeled container 600 litres | £3.14 | £3.20 |
Steel wheeled container litres 1280 litre | £3.24 | £3.30 |
*We no longer lease 140 or 360 litre plastic wheeled bins and 500 litre steel wheeled bins to new customers.
Business Waste recycling charges
Container | Charge 2024/25 | Charge 2025/26 (From 1 April 2025) |
---|---|---|
Paper recycling sack | £2.80 | £2.90 |
Glass and cans recycling box | £2.80 | £2.90 |
Plastics recycling bag | £2.80 | £2.90 |
Plastics, glass and cans bin 240 litre | £5.10 | £5.20 |
Paper and cardboard bin 240 litre | £5.10 | £5.20 |
*Food waste bin 240 litre | £6.94 weekly* | £7.10 |
Contaminated Recycling Bin Uplift Charge | £54.15 | £55.40 |
Last modified on 7 March 2025