Business waste collections
Charges to collect waste and recycling from businesses in East Renfrewshire.
Before you start
Free recycling collection
Businesses that produce more than 500 litres of general waste per week are entitled to free recycling collection.
If you wish to get rid of your own commercial recycling via our Barrhead Civic Amenity Site please email the completed form to the Business Waste team.
andAll customers can use our Commercial Waste Recycling Centre free of charge. It's located at the Barrhead Household Waste and Recycling Centre.
Special commercial uplifts
A special uplift charge will be payable for any additional uplift to a trade customer. To arrange this, email business.waste@eastrenfrewshire.gov.uk.
Contaminated recycling containers
If your container can't be collected due to contamination, a special uplift charge will be payable for any additional uplift to a trade customer. To arrange this, email business.waste@eastrenfrewshire.gov.uk.
Business Waste Refuse Collection Charges
Container | Charge | Charge 2022/23 (from 1/4/22) |
---|---|---|
Red trade sack | £2.88 per sack | £2.99 per sack |
*Plastic wheeled bin 140 litre | £2.88 | £2.99 |
Plastic wheeled bin 240 litre | £5.70 | £5.91 |
*Plastic wheeled bin 360 litre | £8.12 | £8.42 |
*Steel wheeled container 500 litre | £10.60 | £10.99 |
Steel wheeled container 660 litre | £13.68 | £14.18 |
Steel wheeled container 1280 litre | £19.95 | £20.69 |
Additional Uplift Refuse | £25 | £50 |
Weekly leasing charges
Container | Charge 2021/22 (till 31/3/22) | Charge 2022/23 (from 1/4/22) |
---|---|---|
*Plastic wheeled bin 140 litre | 77 pence | 80 pence |
Plastic wheeled bin 240 litre | 85 pence | 88 pence |
*Steel wheeled container litres 500 litre | £2.58 | £2.68 |
Steel wheeled container 600 litres | £2.58 | £2.68 |
Steel wheeled container litres 1280 litre | £2.66 | £2.76 |
*We no longer lease 140 or 360 litre plastic wheeled bins and 500 litre steel wheeled bins to new customers.
Business Waste recycling charges
Container | Charge 2021/22 (till 31/3/22) | Charge 2022/23 (from 1/4/22) |
---|---|---|
Paper recycling sack | £2.30 | £2.39 |
Glass and cans recycling box | £2.30 | £2.39 |
Plastics recycling bag | £2.30 | £2.39 |
Plastics, glass and cans bin 240 litre | £4.20 | £4.36 |
Paper and cardboard bin 240 litre | £4.20 | £4.36 |
*Food waste bin 240 litre | £5.70 weekly* | £5.91 weekly* |
Contaminated Recycling Bin Uplift Charge | £27.50 | £50 |
How to request
.
.
After you've filled out the above documents, post these to the address provided within the Direct Debit mandate.