Short term lets fees
| Type of licence | Room capacity | Fee | Renewal | 
|---|---|---|---|
| 
 
 
 Secondary let | Up to 2 bedrooms | £936.00 | £775.00 | 
| Up to 3 bedrooms | £987.50 | £826.50 | |
| Up to 4 bedrooms | £1039.00 | £878.00 | |
| Up to 5 bedrooms | £1090.50 | £929.50 | |
| Up to 6 bedrooms | £1142.00 | £981.00 | |
| Up to 7 bedrooms | £1193.50 | £1032.50 | |
| 8+ bedrooms | £1245.00 | £1084.00 | |
| 
 
 
 Home let | Up to 2 bedrooms | £636.00 | £528.00 | 
| Up to 3 bedrooms | £687.50 | £579.50 | |
| Up to 4 bedrooms | £739.00 | £631.00 | |
| Up to 5 bedrooms | £790.50 | £682.50 | |
| Up to 6 bedrooms | £842.00 | £734.00 | |
| Up to 7 bedrooms | £893.50 | £785.50 | |
| 8+ bedrooms | £945.00 | £837.00 | |
| 
 
 Home share | 1 bedroom | £363.00 | £301.00 | 
| 2 bedrooms | £388.60 | £327.00 | |
| 3 bedrooms | £414.20 | £353.00 | |
| 4 bedrooms | £439.80 | £379.00 | |
| 5 bedrooms | £465.40 | £405.00 | |
| 
 
 Home let | Up to 2 bedrooms | £636.00 | £528.00 | 
| Up to 3 bedrooms | £687.50 | £579.50 | |
| Up to 4 bedrooms | £739.00 | £631.00 | |
| Up to 5 bedrooms | £790.50 | £682.50 | |
| Up to 6 bedrooms | £842.00 | £734.00 | |
| Up to 7 bedrooms | £893.50 | £785.50 | |
| 8+ bedrooms | £945.00 | £837.00 | |
| Provisional New Build Licence | Up to 2 bedrooms | £936.00 | |
| Up to 3 bedrooms | £987.50 | ||
| Up to 4 bedrooms | £1039.00 | ||
| Up to 5 bedrooms | £1090.50 | ||
| Up to 6 bedrooms | £1142.00 | ||
| Up to 7 bedrooms | £1193.50 | ||
| 8+ bedrooms | £1245.00 | ||
| Transfer Licence | Up to 2 bedrooms | £149.00 | 
New Build fees will be reviewed next Financial Year 2026/2027
 
			 
 
