Corporate Management team pay for previous years
View previous salary information for the Corporate Management team.
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £123,255 | - | £825 | £124,080 |
2019/20
| £119,679 | - | £5,003 | £124,682 |
2018/19 | £116,239 | - | - | £116,239 |
2017/18 | £114,597 | - | £8,202 | £122,799 |
2016/17 | £113,380 | - | £3,414 | £116,794 |
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £112,581 | - | - | £112,581 |
2019/20 | £109,315 | - | £355 | £109,670 |
2018/19 | £106,175 | - | - | £106,175 |
2017/18 | £104,535 | - | £175 | £104,710 |
2016/17 | £103,425 | - | £350 | £103,775 |
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £46,795 (full year equivalent £112,581) | - | - | £46,795 (full year equivalent £112,581) |
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £65,785 | £65,785 | ||
2019/20 | £109,321 | - | - | £109,325 |
2018/19 | £106,156 | - | - | £106,156 |
2017/18 | £104,534 | - | - | £104,534 |
2016/17 | £103,425 | - | - | £103,425 |
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £112,581 | - | - | £112,581 |
2019/20 | £109,315 | - | - | £109,315 |
2018/19 | £106,175 | - | - | £106,175 |
2017/18 | £104,535 | - | - | £104,535 |
2016/17 | £103,425 | - | - | £103,425 |
Year | Salary | Essential user or leased car allowance | Election fees | Total salary* |
---|---|---|---|---|
2020/21 | £114,269 | - | - | £114,269 |
2019/20 | £110,954 | - | - | £110,954 |
2018/19 | £107,767 | - | - | £107,767 |
2017/18 | £106,961 | - | - | £106,961 |
2016/17 | £104,977 | - | - | £104,977 |
*Julie Murray receives an additional on call allowance via the NHS included in this figure.
Year | Salary | Essential user or leased car allowance | Election fees | Total salary |
---|---|---|---|---|
2020/21 | £100,385 | - | - | £100,385 |
2019/20 | £97,473 | - | £230 | £97,703 |
2018/19 | £94,694 | - | - | £94.694 |
2017/18 | £91,433 | - | £225 | £91,658 |
2016/17 | £90,462 | - | £450 | £90,912 |