European election results 2019
Find out the European election results for 2019.
Statement of local totals
The total number of valid votes given to each registered party and individual candidate in the East Renfrewshire area was as follows:
Party | Number of votes |
Change UK - The Independent Group | 995 |
Conservative and Unionist Party | 5,898 |
Labour Party | 2,834 |
Liberal Democrats | 5,487 |
Scottish Green Party | 2,560 |
Scottish National Party (SNP) | 11,366 |
The Brexit Party | 4,016 |
UK Independence Party (UKIP) | 416 |
Edgar, Gordon | 176 |
Parke, Ken | 58 |
The number of rejected ballot papers was as follows:
a) want of an official mark | 0 |
b) voting for more than one registered party/individual candidate | 16 |
c) writing or mark by which the voter could be identified | 1 |
d) unmarked or void for uncertainty | 109 |
The total number of rejected ballot papers was (a+b+c+d) | 126 |
Last modified on 23 June 2020