European parliamentary elections 2014
Find out the European parliamentary election results for 2014.
Local declaration of results
- The total number of eligible electors was 67,123
- The total number of votes was 28,930
- The turnout was 43.1%
Party | Votes |
---|---|
Britain First | 260 |
British National Party | 125 |
Conservative Party | 8,044 |
Labour Party | 7,623 |
Liberal Democrats | 1,191 |
NO2EU | 101 |
Scottish Green Party | 2,031 |
Scottish National Party (SNP) | 6,564 |
UK Independence Party (UKIP) | 2,949 |
Total valid votes: | 28,888 |
The number of rejected ballot papers was as follows: | |
| 0 |
| 18 |
| 0 |
| 24 |
Total rejected votes: | 42 |
The electoral region of Scotland results
- The total number of eligible electors was 4,016,735
- The total number of votes was 1,354,667
- The turnout was 33.5%
Party | Votes | Share of vote (%) |
---|---|---|
Britain First | 13,639 | 1.0% |
British National Party | 10,216 | 0.8 |
Conservative Party | 231,330 | 17.2 |
Labour Party | 348,219 | 25.9 |
Liberal Democrats | 95,319 | 7.1 |
NO2EU | 6,418 | 0.5 |
Scottish Green Party | 108,305 | 8.0 |
Scottish National Party (SNP) | 389, 503 | 28.9 |
UK Independence Party (UKIP) | 140,534 | 10.4 |
Rejected Votes | 2,184 | 0.2 |
Total | 1,345,667 | 100.00 |
Last modified on 23 June 2020