Scottish parliamentary elections 2016
Find out the Scottish parliamentary election results for 2016.
Declaration of constituency result
- The total number of eligible electors was 53,085
- The total number of votes was 36,372
- The turnout was 68.5%
| Candidate | Description | Votes | Share |
|---|---|---|---|
| Jackson Carlaw | Scottish Conservative and Unionist Party | 12,932 | 35.6% |
| John Duncan | Scottish Liberal Democrats | 921 | 2.5% |
| Ken Macintosh | Scottish Labour Party | 11,081 | 30.5% |
| Stewart Maxwell | Scottish National Party (SNP) | 11,322 | 31.1% |
Total valid votes | 36,256 | 99.7% | |
The number of ballot papers rejected was as follows: | |||
| 0 | 0% | |
| 7 | 0.02% | |
| 0 | 0% | |
| 109 | 0.28% | |
Total rejected votes | 116 | 0.3% | |
Declaration of regional votes cast in a constituency
- The total number of eligible electors was 53,085
- The total number of votes was 36,387
- The turnout was 68.5%
| Party | Description | Votes | Share |
|---|---|---|---|
| RISE - Respect, Independence, Socialism and Environmentalism | 129 | 0.4% | |
| Scottish Christian Party "Proclaiming Christ's Lordship" | Christians Together | 286 | 0.8% |
| Scottish Conservative and Unionist Party | Ruth Davidson for a Strong Opposition | 13,929 | 38.3% |
| Scottish Green Party | Ross Greer for West of Scotland | 2,390 | 6.6% |
| Scottish Labour Party | Choose kids, not cuts | 7,263 | 19.9% |
| Scottish Liberal Democrats | 999 | 2.7% | |
| Scottish Libertarian Party | Free Speech, Free Markets, Free People | 60 | 0.2% |
| Scottish National Party (SNP) | Nicola Sturgeon for First Minister | 10,680 | 29.3% |
| Solidarity - Scotland's Socialist Movement | Tommy Sheridan - IndyRef2 | 135 | 0.4% |
| UK Independence Party (UKIP) | UKIP | 458 | 1.3% |
Total valid votes | 36,329 | 99.9% | |
The number of ballot papers rejected was as follows: | |||
| 0 | 0% | |
| 4 | 0.01% | |
| 0 | 0% | |
| 54 | 0.1% | |
Total rejected votes | 58 | 0.1% | |
Last modified on 23 June 2020