Public processions and civic licensing applications
Find a full list of all the current public processions and civic government licensing applications being processed.
We're looking for feedback to help shape the re-design of our licensing forms and processes. Please complete the attached survey if you're interested in sharing your opinions.
Complete the survey
Current list of Civic applications
| Reference number | Date of application | Type of licence | Name of applicant | Location and operating details | Expiry date for objections |
|---|---|---|---|---|---|
| PEL242-25 | 10/10/2025 | Public Entertainment Licence | All About Barrhead Ltd | Christmas Lights Switch-on Car park at 2-4 Carlibar Road, Main Street, Barrhead, G78 1AA | 31/10/2025 |
| 27/10./2025 | ST93 | Street Trader's Licence | Derrick Vaughan | Street Trader offering Caribbean Street Food. Operating Areas: Giffnock, Eaglesham, Neilston, Uplawmoor, Waterfoot, Clarkston, Newton Mearns, Barrhead Monday to Sunday 4pm to 9pm | 17/11/2025 |
| 27/10/25 | SPTL61 | Skin Piercing Tattooing Licence | Aileen Cavers | 33 Highfield Drive Clarkston, G76 7SW Eyebrow Microblading Tuesday, 9am to 9pm Wednesday, 9am to 1.30pm Thursday, 12 midday to 9pm Friday, 9am to 7pm Saturday, 9am to 5pm | 17/11/2025 |
| Reference number | Date of procession | Route | Marchers | Name of organisation and reason for parade | Expiry date for objections |
|---|---|---|---|---|---|
| PP.20.25 | 13/12/2025 | Assembly Point: Boydstone Road Assembly Time: 2pm Start Time: 2.15pm Approximate Distance: 1 mile Approximate duration: 20 minutes Places of Worship on this route: St Vincent de Paul's RC Church | 45 | Thornliebank No Surrender Club A.B.O.D Return from morning Parade | 19/11/2025 |
| PP.19.25 | 13/12/2025 | Assembly Point: Spiersbridge Avenue Assembly Time: 8.45am Start Time: 9am Approximate Distance: 1 mile Approximate duration: 20 minutes Places of Worship on this route: St Vincent de Paul's RC Church | 45 | Thornliebank No Surrender Club A.B.O.D Annual Shutting of the Gates Church Service | 19/11/2025 |
| PP.18.25 | 13/12/2025 | Assembly Point: Arthurlie House, Barrhead Assembly Time: 3.30pm Start Time: 3.45pm Approximate Distance: 1.2 miles Places of Worship on this route: Bourock Parish Church | 60 | Barrhead Mitchelburne Club A.B.O.D. Closing of the Gates Cultural Parade | 19/11/2025 |
| PP.17.25 | 09/11/2025 | Assembly Point: Broadle Road, Neilston Assembly Time: 11.45am Approximate Distance: 0.2 miles Places of Worship on this route: Neilston Parish Church & St. Thomas' RC Church | 35 | Neilston War Memorial Association Service of Remembrance | 07/11/2025 |
How to object
Anyone wishing to object to or make representations in respect of the notices listed above should get in touch using the following contact information:
Business Support
Council Headquarters
Eastwood Park
Giffnock
G46 6UG
Email: celicensing@eastrenfrewshire.gov.uk
Phone: 0141 577 3001