Public processions and civic licensing applications
Find a full list of all the current public processions and civic government licensing applications being processed.
We're looking for feedback to help shape the re-design of our licensing forms and processes. Please complete the attached survey if you're interested in sharing your opinions.
Complete the survey
Current list of Civic applications
Reference number | Date of application | Type of licence | Name of applicant | Location and operating details | Expiry date for objections |
---|---|---|---|---|---|
PEL230-25 | 26/03/2025 | Public Entertainment Licence | Giffnock BID Limited | Giffnock Primary School & RBS car park 31 May 2025 11am to 4pm The event shall be spread throughout Giffnock with the two central areas being Giffnock Primary school and the RBS car park. At the primary school there will be an outdoor market and funfair rides for children. At the RBS car park there will be a busker, and 4 vintage vehicles on display. There will also be a busker at the Orchard Park beer garden and one which we have provisionally allocated to the area outside Ca'Va. In addition there will be a shop window trail around the town. Colouring activities in the library and the first Giffnock Village Bake Off competition Funfair Rides; DJ and Market Stalls | 18/04/2025 |
PEL231-25 | 26/03/2025 | Public Entertainment Licence | All About Barrhead Ltd | Centenary Park, Barrhead, G78 1RH 11am to 4pm 19 July 2025 Barrhead Big Bounce A day of inflatables and giant outdoor games a 100ft obstacle course, disco box and slide castle, CeeCee rush Slide, bungee run, dart board, nerf wall, twister mats, sumo suits, 3D dragon castle, Tots deluxe castle, pillow bash, disco fun run and Lego Castle. Giant outdoor games will be provided by the BID which include connect 4, basketball hoops, skittles and bean bag toss. Face painting will be supplied by Cherry Face Painting and housed in one of the BID's gazebos. At The Centre we will holding the Young Traders Market which will be young people aged 16-30 who wish to take part in a national competition to find the best young trader in the country | 18/04/2025 |
PEL232.25 | 28/3/2025 | Public Entertainment Licence | Live Tour Promotions Ltd | Rouken Glen Park, Giffnock 5 to 7 September 2025 5 September 6 September 7 September 2025 Live music | 22/04/2025 |
PEL233.25 | 04/04/2025 | Public Entertainment Licence | Richard Malloy | Eaglesham Beer Festival Eaglesham Common, 5 July 2025 11am to 8p.m. Live Bands, DJ & Kids Entertainment | 02/05/2025 |
MO15.25 | 11/04/2025 | Market Operator Licence | I Love Clarkston | Clarkston Goods Yard 3rd Saturday of every month 10am to 2pm | 02/05/2025 |
Reference Number | Date of Procession | Route | Marchers | Name of Organisation and reason for parade | Expiry date for objections |
---|---|---|---|---|---|
PP04-25 | Saturday 5 July 2025 (Morning) | Assembly Point: Speirsbridge Avenue Assembly Time: 9am Start Time: 9.15am Approximate Distance: 2 miles Approximate duration: 45 minutes Places of Worship on this route: St. Vincent's Church | 80 | Thornliebank and Pollokshaws Orange and Purple District No. 28 Annual Boyne Demonstration | 23/04/2025 |
PP05-25 | Saturday 5 July 2025 (Evening) | Assembly Point: Speirsbridge Avenue Assembly Time: 5.30pm Start Time: 5.30pm Approximate Distance: 2 miles Approximate duration: 45 minutes Places of Worship on this route: St. Vincent's Church | 80 | Thornliebank and Pollokshaws Orange and Purple District No. 28 Annual Boyne Demonstration | 23/04/2025 |
PP03-25 | Saturday, 26 April 2025 | Assembly Point: Arthurlie House, Barrhead Assembly Time: 1.45pm Start Time: 2pm Approximate Distance: 2.2 miles Approximate duration: 1 hour, 20 minutes | 170 | Barrhead Mitchelburne Club A.B.O.D. Scottish Mitchelburne Clubs Cultural Parade | 17/04/2025 |
How to object
Anyone wishing to object to or make representations in respect of the notices listed above should get in touch using the following contact information:
Business Support
Council Headquarters
Eastwood Park
Giffnock
G46 6UG
Email: celicensing@eastrenfrewshire.gov.uk
Phone: 0141 577 3001